Histological diagnosis | n (%) | Sensitivity* (%) |
---|---|---|
| ||
Hepatitis | 77 (21) | 37/77 (48) |
Nodular hyperplasia | 47 (13) | 33/47 (70) |
Vacuolar hepatopathy | 45 (12) | 30/45 (67) |
Fibrosis | 32 (9) | 22/32 (69) |
Hepatocellular carcinoma | 30 (8) | 24/30 (80) |
Lymphoma | 28 (8) | 19/28 (68) |
Metastasis | 27 (7) | 15/27 (56) |
Necrosis | 21 (6) | 13/21 (62) |
Lipidosis | 17 (5) | 13/17 (76) |
Haemangiosarcoma | 13 (4) | 11/13 (85) |
Round cell neoplasia | 9 (2) | 4/9 (44) |
Hepatocellular adenoma | 8 (2) | 6/8 (75) |
Steroid hepatopathy | 7 (2) | 6/7 (86) |
Degeneration | 6 (2) | 4/6 (67) |
Extramedullary haematopoiesis | 4 (1) | 3/4 (75) |
Thursday, May 30, 2013
Falta de associação entre os achados ultrassonográficos e o diagnóstico histopatológico das lesões do parênquima hepático de cães / Lack of associations between ultrasonographic appearance of parenchymal lesions of the canine liver and histological diagnosis
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment